Januari 24, 2020
MESIN BOR MAKTEC MT870 ( POPULAR ROTTARY HAMMER DRILL) HARGA MESIN BOR MAKTEC MT870 SPESIFIKASI MESIN BOR MAKTEC MT870 Continu...
MESIN BOR MAKTEC MT870
MESIN BOR MAKTEC MT870

MESIN BOR MAKTEC MT870
8
10
99
MESIN BOR MAKTEC MT870 ( POPULAR ROTTARY HAMMER DRILL)
HARGA MESIN BOR MAKTEC MT870
SPESIFIKASI MESIN BOR MAKTEC MT870
Continuous rating input | : | 710W |
Impact Energy EPTA-Procedure 05/2009 | : | 1.9 J |
Impact Energy Our experimental conditions | : | N/A J |
Capacity Concrete | : | 22 mm (7/8") |
Capacity Core Bit | : | 54 mm (2-1/8") |
Capacity Diamond Core Bit (dry type) | : | 65 mm (2-9/16") |
Capacity Steel | : | 13 mm (1/2") |
Capacity Wood | : | 32 mm (1-1/4") |
Impacts Per Minute (IPM) | : | 0 - 4,350 |
No Load Speed (RPM) | : | 0 - 1,100 |
Sound Pressure Level | : | 90 dB(A) |
Sound Power Level | : | 101 dB(A) |
Noise K factor | : | 3 dB(A) |
Vibration Level Hammer Drilling Into Concrete | : | 15.5 m/s² |
Vibration K factor Hammer Drilling Into Concrete | : | 1.5 m/s² |
Vibration Level Drilling Into Metal | : | 3.0 m/s² |
Vibration K factor Drilling Into Metal | : | 1.5 m/s² |
Dimensions (L x W x H) | : | 362x71x194mm (14-1/4"x2-13/16"x7-5/8") |
Net weight | : | 2.5 kg (5.6 lbs) |
Power supply cord | : | 4.0 m (13.1 ft) |
Perkakas Murah Kategori
- Jet Cleaner
- Merk Lakoni
- Merk Makita
- Merk Maktec
- Mesin Amplas
- Mesin Baterai
- Mesin Bensin
- Mesin Bobok
- Mesin Bor
- Mesin Gergaji
- Mesin Gerinda
- Mesin Kompresor
- Mesin Las
- Mesin Mixer
- Mesin Paku
- Mesin Poles
- Mesin Potong
- Mesin Router
- Mesin Serut
- Mesin Trimmer
- Perkakas Alumunium
- Perkakas Besi
- Perkakas Beton
- Perkakas Kayu
- Pompa Air
- Spray Gun
