Januari 19, 2020
CORDLESS LI-Ion BRUSHLESS MAKITA HP332DWAE IMPACT DRILL HARGA IMPACT DRILL MAKITA HP332DWAE CORDLESS SPESIFIKASI IMPACT DRILL MA...
IMPACT DRILL MAKITA HP332DWAE CORDLESS
IMPACT DRILL MAKITA HP332DWAE CORDLESS

IMPACT DRILL MAKITA HP332DWAE CORDLESS
8
10
99
CORDLESS LI-Ion BRUSHLESS MAKITA HP332DWAE IMPACT DRILL
HARGA IMPACT DRILL MAKITA HP332DWAE CORDLESS
SPESIFIKASI IMPACT DRILL MAKITA HP332DWAE CORDLESS
Capacity Steel / Wood / Masonry | : | 10 / 28 / 8 mm (3/8" / 1-1/8" / 5/16") |
Chuck capacity | : | 0.8 - 10 mm (1/32 - 3/8") |
Impacts Per Minute (IPM) High / Low | : | 0 - 22,500 / 0 - 6,750 |
No Load Speed (RPM) High / Low | : | 0 - 1,500 / 0 - 450 |
Max Fastening Torque Hard / Soft | : | 35 / 21 N·m (310 / 190 in·lbs) |
Max lock torque | : | 32 N·m (280 in·lbs) |
Vibration Level Hammer Drilling Into Concrete | : | 12.5 m/s² |
Vibration K factor Hammer Drilling Into Concrete | : | 1.5 m/s² |
Vibration Level Drilling Into Metal | : | 2.5 m/s² or less |
Vibration K factor Drilling Into Metal | : | 1.5 m/s² |
Sound Pressure Level | : | 82 dB(A) |
Sound Power Level | : | 93 dB(A) |
Noise K factor | : | 3 dB(A) |
Dimensions (L x W x H) | : | 168x66x217mm (6-5/8"x2-5/8"x8-1/2") |
Net weight | : | 1.1 kg (2.4 lbs) |
Ketik Perkakas Anda Cari
Perkakas Murah Kategori
- Jet Cleaner
- Merk Lakoni
- Merk Makita
- Merk Maktec
- Mesin Amplas
- Mesin Baterai
- Mesin Bensin
- Mesin Bobok
- Mesin Bor
- Mesin Gergaji
- Mesin Gerinda
- Mesin Kompresor
- Mesin Las
- Mesin Mixer
- Mesin Paku
- Mesin Poles
- Mesin Potong
- Mesin Router
- Mesin Serut
- Mesin Trimmer
- Perkakas Alumunium
- Perkakas Besi
- Perkakas Beton
- Perkakas Kayu
- Pompa Air
- Spray Gun